Description
Technical Specifications
TECHNICAL SPECIFICATIONS
MAGNIFICATION | 6x |
VIEW ANGLE | 7.2° |
PRECISION TO | ± 1 y/m |
RANGE | 5-1500 y/m |
BLUETOOTH | 4.1 |
SMART PHONE APPLICATIONS | Android or iOS |
ENVIRONMENTAL RATING | Waterproof |
PAIRS WITH SMART HD | Obsidian II or higher |
TRADITIONAL OPTICS COMPATIBILITY | Works with Mil and MOA scopes using ATN Ballistic Calculator App |
BATTERY LIFE | 6 months or 50,000 measurements |
BATTERY TYPE | 1 x CR2 type, 3 V |
SIZE | 4.17″ x 1.38″ x 2.87″ / 106 x 35 x 73 mm |
WEIGHT | 5.4 oz / 152 g |
WARRANTY | Two years |
Reviews
There are no reviews yet.