Description
Powered by the Obsidian “T2” Core, this thermal monocular has never been so versatile. Finally take photos and videos directly to your MicroSD card. Access the gallery via Wi-Fi and view your video collection through the ATN Obsidian App. Featuring the same powerful sensors and features of the Smart HD family, the OTS sets a whole new standard for thermal monoculars.
DISTANCES:
- DETECTION – 625m
- RECOGNITION – 280m
- IDENTIFICATION – 170m
Specifications for ATN OTS HD 384 Thermal Imaging Monocular:
Included Accessories: | Soft Carrying Case / Batteries / Quick Reference Guide, Soft Carrying Case, Battery, Quick Reference Guide |
Additional Features: | WiFi, HD Video Recording, Bluetooth, Range Finder, Image Capture, Video Recording, Image Capture, Smart Range Finder, Smooth Zoom, Bluetooth, GPS, Wifi Streaming |
Color: | Black |
Resolution: | 384×288 Pixels |
Eye Relief: | 65 mm |
Exit pupil: | 5 mm |
Battery Type: | 4 AA |
Battery Life: | 8+ Hours |
Lens Material: | Germanium |
Diopter Adjustment Range: | Range -5 – 5 dpt |
Finish: | Matte |
Refresh Rate: | 50 Hz |
Reticle: | No |
Operating Temperature: | Range -40 – 55 Celsius |
Thermal Sensitivity: | Range 8 – 14 |
Waterproof: | No |
Temperature Detection Range: | Range -4 – 140 Fahrenheit |
Reviews
There are no reviews yet.