Description
Michigan Residents! Call for a special tax break on this item! 855-766-4364
Product Info for Pulsar Thermion XM50 Thermal Riflescope
While the Thermion XM50 may look like a run-of-the-mill riflescope, all similarities end with a 30mm tube and traditional-style, all-metal (magnesium-alloy) optic housing. The Thermion XM50 is an advanced thermal imaging riflescope with 320×240 microbolometer resolution, 12m pixel pitch, 5.5-22x magnification, a full-color 1024×768 HD AMOLED display and a jaw-dropping heat-detection range of up to 2,500 yards. Additional Thermion XM50 features include picture-in-picture, 8 color palettes, 15 reticles in up to 4 colorsblack, red, white and green, integrated still image and video recording with audio on 16gb of internal storage, Wi-Fi with Pulsars Stream Vision app, 50Hz frame rate for fluid motion imaging and an onboard rechargeable battery pack. The Thermion XM50 is IPX7 waterproof-rated (submersible in up to 3 feet of water for up to 30 minutes), weighs 31.7 ounces and is recoil rated to handle .375 H&H, 9.3×64 and 12-gauge.
Features/Specifications:
320×240 resolution, 12um pixel pitch core
2,500 yd detection range
4x digital zoom – continuous zoom and 2x, 4x stepped zoom
Picture in picture digital zoom
Built-in Recording with recoil activation
Stream Vision app connects scope to smart device
External power supply adaptable
5 rifle profiles with 50 zero saves
13 variable electronic reticles
One-shot zeroing with freeze function
White-hot/ black-hot viewing modes
High resolution AMOLED display
Stadiametric rangefinder
Rock, forest, and identification viewing modes
IRIS technology, increased recognition and detection software
Manual, automatic, and semi automatic calibration modes
Defective pixel repair feature
Specifications for Pulsar Thermion XM50 Thermal Riflescope:
Color: | Black |
Magnification: | Range 5.5 – 22 x |
Refresh Rate: | 50 Hz |
Resolution: | Range 1024 – 768 |
Eye Relief: | 50 mm |
Field of View, Linear: | 23.1 ft at 100 yds |
Diopter Adjustment Range: | -4 to +3 dpt |
Minimum Focus Distance: | 16 ft |
Range of Detection: | 2300 m |
Battery Type: | B-Pack Mini 18650 Li-Ion |
Operating Temperature: | Range -25 – 50 Celsius |
Weather Resistance: | Yes |
Water Resistance Level: | IP67 |
Length: | 402 in |
Width: | 78 in |
Height: | 64 in |
Type of Microbolometer: | Uncooled Microbolometer |
Frame Rate, Hz: | 50 |
Microbolometer Resolution, pixels: | 320×240 |
Spectral Sensitivity: | 8-14 |
Pixel Pitch: | 12 |
Display Type: | AMOLED |
Display Resolution, pix.: | 1024×768 |
Integrated video recorder: | Yes |
Micro USB Socket: | Power/Data |
Operating modes: | Rocks, Forest, Identification |
Defective Pixel Repair Option: | Yes |
Integrated Wi-Fi: | Yes |
Stream Vision Support: | Yes |
Magnification: | 5.5 x 22 |
Digital Zoom: | 2x/4x |
Lens Focus: | 50mm |
Relative aperture: | 1-1.2 |
Field of View, degrees: | 4.4 |
Field of View, ft at 100 yds: | 23.1 |
Minimum focusing distance: | 16 ft |
Eye Relief: | 50mm |
Diopter Adjustment: | -4/+3 |
Focusing Type of Distance: | Objective |
Range of Detection: | 2300m |
Power Supply: | 3.0-4.2V |
Battery Type: | B-Pack Mini 18650 Li-Ion |
External Power Supply: | 5V USB |
Click Value: | .25 MOA |
Windage Range of Adjustment: | 72 MOA |
Elevation Range of Adjustment: | 72 MOA |
Optical Characteristic, Reticle, Type: | Variable Electronic Reticles |
Physical & Operational Characteristics, Lens Material: | Germanium |
Type of Mount for Attachment of Additional Accessories: | Weaver/Picatinny Rail |
Operating Temperature: | -25 to 50 Celsius |
Level of Protection: | IP67 100% Dustproof & Submergible to 1m for 1 hour |
Waterproof: | Yes |
Calibration: | Manual, Automatic, Semi-Automatic |
Recoil Rating: | .375 H&H Max Caliber |
Reviews
There are no reviews yet.