Description
Michigan Residents! Call for a special tax break on this item! 855-766-4364
Product Info for Pulsar Thermion XP50 Thermal Riflescope
Styled after a traditional day scope, the Thermion XP50 Thermal Riflescopes all-metal (magnesium-alloy) body mounts perfectly with standard 30mm rings and single-piece scope mounts. Beyond looks, the Thermion XP50 is anything but traditional, boasting crisp 640×480 microbolometer resolution, 17m pixel pitch, 8-color-pallette imaging on a full-color 1024×768 HD AMOLED display and a jaw-dropping 2,500-yard heat-signature detection range. Additional Thermion XP50 features include picture-in-picture, 15 reticles in up to 4 colorsblack, red, white and green, integrated still image and video recording with audio on 16gb of internal storage, Wi-Fi with Pulsars Stream Vision app, 50Hz frame rate for fluid motion imaging and an onboard rechargeable battery pack. The Thermion XP50 weighs 31.7 ounces and is recoil rated to handle .375 H&H, 9.3×64 and 12-gauge.
Features/Specifications:
640×480 resolution, 17um pixel pitch core
1,975 yd detection range
8x digital zoom – continuous zoom and 2x, 4x, 8x stepped zoom
Picture in picture digital zoom
Built-in Recording with recoil activation
Stream Vision app connects scope to smart device
External power supply adaptable
5 rifle profiles with 50 zero saves
13 variable electronic reticles
One-shot zeroing with freeze function
White-hot/ black-hot viewing modes
High resolution AMOLED display
Stadiametric rangefinder
Rock, forest, and identification viewing modes
IRIS technology, increased recognition and detection software
Manual, automatic, and semi automatic calibration modes
Defective pixel repair feature
Specifications for Pulsar Thermion XP50 Thermal Riflescope:
Color: | Black |
Magnification: | Range 1.9 – 15.2 x |
Refresh Rate: | 50 Hz |
Resolution: | Range 1024 – 768 |
Eye Relief: | 50 mm |
Field of View, Linear: | 65 ft at 100 yds |
Diopter Adjustment Range: | -4 to +3 dpt |
Minimum Focus Distance: | 16 ft |
Range of Detection: | 1800 m |
Battery Type: | B-Pack Mini 18650 Li-Ion |
Operating Temperature: | Range -25 – 50 Celsius |
Weather Resistance: | Yes |
Water Resistance Level: | IP67 |
Length: | 402 in |
Width: | 78 in |
Height: | 64 in |
Type of Microbolometer: | Uncooled Microbolometer |
Frame Rate, Hz: | 50 |
Microbolometer Resolution, pixels: | 640×480 |
Spectral Sensitivity: | 8-14 |
Pixel Pitch: | 17 |
Display Type: | AMOLED |
Display Resolution, pix.: | 1024×768 |
Integrated video recorder: | Yes |
Micro USB Socket: | Power/Data |
Operating modes: | Rocks, Forest, Identification |
Defective Pixel Repair Option: | Yes |
Integrated Wi-Fi: | Yes |
Stream Vision Support: | Yes |
Magnification: | 1.9 x 15.2 |
Digital Zoom: | 2x/4x/8x |
Lens Focus: | 50mm |
Relative aperture: | 1-1.2 |
Field of View, degrees: | 12.4 |
Field of View, ft at 100 yds: | 65.4 |
Minimum focusing distance: | 16 ft |
Eye Relief: | 50mm |
Diopter Adjustment: | -4/+3 |
Focusing Type of Distance: | Objective |
Range of Detection: | 1800m |
Power Supply: | 3.0-4.2V |
Battery Type: | B-Pack Mini 18650 Li-Ion |
External Power Supply: | 5V USB |
Click Value: | 1 MOA |
Windage Range of Adjustment: | 193 MOA |
Elevation Range of Adjustment: | 193 MOA |
Optical Characteristic, Reticle, Type: | Variable Electronic Reticles |
Physical & Operational Characteristics, Lens Material: | Germanium |
Type of Mount for Attachment of Additional Accessories: | Weaver/Picatinny Rail |
Operating Temperature: | -25 to 50 Celsius |
Level of Protection: | IP67 100% Dustproof & Submergible to 1m for 1 hour |
Waterproof: | Yes |
Calibration: | Manual, Automatic, Semi-Automatic |
Recoil Rating: | .375 H&H Max Caliber |
Reviews
There are no reviews yet.